Login |  Register |  help
Number Name Grade Position Height Weight
52 Phillipe Archin 11 G 5' 8'' 205
8 Jaishaun Brown 12 QB/CB 5' 11'' 160
26 Corey Brown 11 RB 6' 3'' 185
35 Laton Butler 10 RB/LB 5' 11'' 200
43 Eric Campoverde 11 SS/RB 5' 8'' 160
23 Zephyr Chase 12 CB/RB 5' 11'' 150
51 Stephan Collins 11 DT 5' 10'' 225
71 Daniel Craw 11 DT 5' 10'' 210
80 Jeffrey D. Joseph 11 WR/CB 5' 7'' 120
79 Khallid Daffalla 12 G/NG 6' 2'' 295
75 Joseph Darragh 11 C 5' 10'' 215
73 Ariel-Francisco Duran 11 LB/T 5' 7'' 140
33 Terence Gagstetter 11 LB 5' 10'' 195
14 Luis Gandasegui 11 DB 5' 9'' 155
10 Ricky Grosso 11 QB 5' 8'' 145
29 Brendan Hickey 12 DE/WR 6' 2'' 190
87 Chris Johnson 11 TE 5' 11'' 185
74 Dave Joseph 11 T 6' 210
nathaniel martinez 11 DT 5' 9'' 190
Bismarck Martinez 11 G/DT 5' 10'' 250
42 Ian McGovern 11 LB/RB 5' 9'' 165
5 Danny Napolionello 11 WR 5' 6'' 150
2 Evan Nicholson 11 QB/DE 5' 8'' 150
50 Victor Ochi 12 DE/QB 6' 2'' 220
56 Vincent Okafor 12 DE 6' 4'' 200
89 Wesley Porter-Smith 11 TE/LB 6' 1'' 190
54 Kevin Posadas 12 G/DT 5' 8'' 195
24 Steven Puccio 12 WR/S 6' 1'' 160
20 Randall Roche 12 WR/RB 5' 8'' 165
28 Ryan Rosa 12 RB/LB 5' 7'' 165
19 Kelvin Rosario 11 LB 6' 175
58 Mike Salvoni 11 G/T 5' 8'' 250
13 Johnathan Stampfl 11 QB/CB 5' 10'' 170
77 Louis Suriel 11 DE/DT 6' 195
22 Dashawn Wallace 11 LB/RB 5' 11'' 215
12 Edmond Weiss 11 RB 5' 11'' 170
Coaches:
Frank Chimienti - Head Coach
Frank Alesia - Assistant Coach
John Kostkowicz - Offensive Coordinator
* C - Captain
SIP:121